<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; Cashflow</title>
	<atom:link href="http://onesherpa.com/category/cashflow/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One simple strategy when customers won’t pay you</title>
		<link>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you</link>
		<comments>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:00:09 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6979</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20101021.jpg" width="240" />
		</p>Many business owners have experienced the disappointment of supplying products and services and then not being paid. Not only is it frustrating, but very painful financially. So what’s one simple thing that you can do to alleviate this situation? Do a deal with the customer to pay you small amounts on a regular basis. This [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One simple reason why you feel as though you’re sinking in your business</title>
		<link>http://onesherpa.com/cashflow/one-simple-reason-why-you-feel-as-though-you%e2%80%99re-sinking-in-your-business</link>
		<comments>http://onesherpa.com/cashflow/one-simple-reason-why-you-feel-as-though-you%e2%80%99re-sinking-in-your-business#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:00:18 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6974</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20101014.jpg" width="240" />
		</p>When was the last time that you increased the prices in your business? Here’s a simple example showing clearly what happens when you fail to get a price increase in your business. Sales $100 Product Cost $ 50 Wages Cost $ 30 Margin $ 20 Let’s assume that inflation is running at 3% so the [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/one-simple-reason-why-you-feel-as-though-you%e2%80%99re-sinking-in-your-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to avoid your business being shut down in a cash flow crisis</title>
		<link>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis</link>
		<comments>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:00:50 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6960</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20100930.jpg" width="240" />
		</p>Have you ever run out of money in your business and still had bills to pay? This seems to be a very common problem for business owners when the timing of money coming in and money going out doesn’t seem to match. When this happens most business owners do one of two things. Tip in [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 easy steps to decrease debt in your business</title>
		<link>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business</link>
		<comments>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:00:07 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6928</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20100916.jpg" width="240" />
		</p>Many people get into debt in their business before they even open the doors and then it becomes a long hard struggle to recover and become successful. My three easy steps will ensure that you start off correctly and then continue to accumulate strong cash flow and therefore decrease any debt you have in your [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you feel like a PUSHMI-PULLYU</title>
		<link>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu</link>
		<comments>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:17:41 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit no cash]]></category>

		<guid isPermaLink="false">http://staging.onesherpa.com/?p=3931</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/06/20090616.jpg" width="240" />
		</p>In the famous stories of Doctor Dolittle there was a strange animal called a PUSHMI-PULLYU. They had no tail but a head at each end and were very difficult to catch or sneak up on. Made me think about how profit and cash flow push and pull against each other in a business. One month [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

