<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; Management</title>
	<atom:link href="http://onesherpa.com/category/management/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Consistency Breeds TRUST</title>
		<link>http://onesherpa.com/management/consistency-breeds-trust</link>
		<comments>http://onesherpa.com/management/consistency-breeds-trust#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:00:15 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[one sherpa]]></category>
		<category><![CDATA[relationship communication]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=6189</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/12/20091203.jpg" width="240" />
		</p>One of the great attributes for people online is consistency. I have found that in developing this blog it is important to be consistent above everything else. When I first started out I was hoping to make a blog post every day. As many of you know I am a fan of Seth Godin who [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/consistency-breeds-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips When Starting a Business</title>
		<link>http://onesherpa.com/management/three-tips-when-starting-a-business</link>
		<comments>http://onesherpa.com/management/three-tips-when-starting-a-business#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:00:27 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[keeping it simple]]></category>
		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=5993</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/10/20091022.jpg" width="240" />
		</p>I wish that someone had given me these three tips when I started out in business nearly ten years ago. I had been an employee in other people’s businesses for nearly twenty years and then had the chance to start my own. Having never started a business from scratch before, I really should have focused [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/three-tips-when-starting-a-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying the great myth &#8211; working on your business</title>
		<link>http://onesherpa.com/management/demystifying-the-great-myth-working-on-your-business</link>
		<comments>http://onesherpa.com/management/demystifying-the-great-myth-working-on-your-business#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:00:50 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[30 Day Business Turnaround]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[working on your business]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=5740</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/09/20090903.jpg" width="240" />
		</p>Have you ever heard the term ‘Working ON your business rather than working IN your business’? This term is often used to justify selling consulting or coaching services. BUT&#8230; Could small business owners actually work ON their business unassisted? Has any one shown you how to do this BY YOURSELF? Working on your business means [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/demystifying-the-great-myth-working-on-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need a Business Turnaround</title>
		<link>http://onesherpa.com/management/i-need-a-business-turnaround</link>
		<comments>http://onesherpa.com/management/i-need-a-business-turnaround#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:18:09 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[30 Day Business Turnaround]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[business turnaround]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[cashflow increase]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=5734</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/08/20090827.jpg" width="240" />
		</p>It had been another long week for Mike. As he drove home that Friday night, he reflected on why his business had not performed as he had expected. He remembered how exciting the idea was to have his own business. He would be his own boss and have the freedom he’d always longed for. Even [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/i-need-a-business-turnaround/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When did you last take a holiday?</title>
		<link>http://onesherpa.com/management/when-did-you-last-take-a-holiday</link>
		<comments>http://onesherpa.com/management/when-did-you-last-take-a-holiday#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:26:30 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[hoildays]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://staging.onesherpa.com/?p=4236</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/07/20090709.jpg" width="240" />
		</p>Many business owners feel stuck in their business and feel unable to take a holiday. Why do you think this is the case? Normally it is because the business owner is working in the business without drawing a wage and in order to take a holiday they have to find someone to do the same [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/when-did-you-last-take-a-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish One Step Thinking – The key to better understanding (Part 1)</title>
		<link>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1</link>
		<comments>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:57:10 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=727</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000007047531xsmall1-300x213.jpg" width="240" />
		</p>What would it be like for you if you only had one leg? How would walking work for you?  Probably more like a hop I suspect!! This is how many people think about the money side of their business. They never think about the ‘other side’ of what they’re doing. Cause and effect never enter [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowerment – The Key to More Success</title>
		<link>http://onesherpa.com/management/empowerment-%e2%80%93-the-key-to-more-success</link>
		<comments>http://onesherpa.com/management/empowerment-%e2%80%93-the-key-to-more-success#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:57:02 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[employee empowerment]]></category>
		<category><![CDATA[empowering]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[empowerment training]]></category>
		<category><![CDATA[self empowerment]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=740</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000004542942xsmall-300x223.jpg" width="240" />
		</p>Lately I’ve been thinking about words that contain a hidden meaning within them which can open up better understanding and success. One of those words is EMPOWERMENT which is a term often used in management and business today. Everyone wants to empower others to help them but unless correctly used it can lead you no [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/empowerment-%e2%80%93-the-key-to-more-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jekyll and Hyde of the Business Owner</title>
		<link>http://onesherpa.com/management/the-jekyll-and-hyde-of-the-business-owner</link>
		<comments>http://onesherpa.com/management/the-jekyll-and-hyde-of-the-business-owner#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:49:53 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Jekyll and Hyde]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=745</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/jekyll_hyde.gif" width="240" />
		</p>You know that there’s a little bit of Jekyll and Hyde in everyone of us who are business owners. May be you don’t believe me but think about this example. When you’re about to lodge your tax return how high would you like your profit to be? When you want to value your business to [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/the-jekyll-and-hyde-of-the-business-owner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A NEW LANGUAGE</title>
		<link>http://onesherpa.com/management/a-new-language</link>
		<comments>http://onesherpa.com/management/a-new-language#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:40:20 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[financial numbers]]></category>
		<category><![CDATA[key financial tool]]></category>
		<category><![CDATA[management driven tool]]></category>
		<category><![CDATA[mangement]]></category>
		<category><![CDATA[mangement lanuage]]></category>
		<category><![CDATA[new language]]></category>
		<category><![CDATA[The Financial Fence]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=706</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/03/istock_000003485367xsmall-300x199.jpg" width="240" />
		</p>I was down at a client yesterday talking to the Chief Financial Officer about The Financial Fence and why we report things the way we do. It occurred to me that the fence is moving away from being a financial tool to being a management driven tool which just happens to include the key financial [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/a-new-language/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the heck is a balance sheet all about and why it doesn’t make sense?</title>
		<link>http://onesherpa.com/management/what-the-heck-is-a-balance-sheet-all-about-and-why-it-doesn%e2%80%99t-make-sense</link>
		<comments>http://onesherpa.com/management/what-the-heck-is-a-balance-sheet-all-about-and-why-it-doesn%e2%80%99t-make-sense#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:42:17 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[financial accounts]]></category>
		<category><![CDATA[fixed capital]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[plant & equipment]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=662</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/03/confused2-238x300.jpg" width="240" />
		</p>Lots of people get confused by balance sheets because they have no idea what they’re meant to represent. Have you ever done a project? What was more important; The project milestones or the project plan? When you compare this to financial accounts, the milestones are balance sheets and the plan is the profit and loss [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/what-the-heck-is-a-balance-sheet-all-about-and-why-it-doesn%e2%80%99t-make-sense/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

