<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great &#8216;Financial Freedom&#8217; Myth that Keeps Millions Broke!</title>
	<atom:link href="http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke</link>
	<description>Future confident.</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kathryn Lang</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-34</link>
		<dc:creator>Kathryn Lang</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-34</guid>
		<description>Thanks for the reminder of the draining effect that debt has on finances and on people.  We are working hard to teach our kids that there is a better way to handle finances than to pile on debt!</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder of the draining effect that debt has on finances and on people.  We are working hard to teach our kids that there is a better way to handle finances than to pile on debt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneSherpa</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-29</link>
		<dc:creator>OneSherpa</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-29</guid>
		<description>David,&lt;br&gt;Thanks for your comments. There are quite a number of people who hold your view which is why this whole topic needs discussion and debate. I plan to take up your comments more fully in a further blog post</description>
		<content:encoded><![CDATA[<p>David,<br />Thanks for your comments. There are quite a number of people who hold your view which is why this whole topic needs discussion and debate. I plan to take up your comments more fully in a further blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneSherpa</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-33</link>
		<dc:creator>OneSherpa</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-33</guid>
		<description>David,&lt;br&gt;Thanks for your comments. There are quite a number of people who hold your view which is why this whole topic needs discussion and debate. I plan to take up your comments more fully in a further blog post</description>
		<content:encoded><![CDATA[<p>David,<br />Thanks for your comments. There are quite a number of people who hold your view which is why this whole topic needs discussion and debate. I plan to take up your comments more fully in a further blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daid Butcher</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-28</link>
		<dc:creator>Daid Butcher</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-28</guid>
		<description>Andee&lt;br&gt;This is quite misleading. The problem with generalisations is that everyone&#039;s circumstances are different. If George had a rigorous investment analysis he MAY have had a smile on his face! You have forgotten tax benefits which can be substantial. Also, the actual equity needed to purchase his investment could have been minimal compared to the purchase price. Most importantly, over time the tenant and the tax man pay for the majority of his invesment. Cashflow is an important element when assessing an individual&#039;s capacity to buy into an investment property, and provided his projected debt to equity ratio (based on worst case scenario assessment) is comfortable, he MAY be able to use the increase in equity for his investment property to liquidate the debt on his principal residence. He would then have GOOD debt (tax-effective) and would liquidated his BAD debt. Of course property prices, like equities, can fall, and interest rates can rise. But his interest rate (after tax and deductions) could be around half that he is paying on his own residence and, most importantly, he takes a long-term view on property investment which historically has doubled in value every 8-10 years. I know you are looking at the impact of cash income, but generalisations such as yours cannot be applied to everyone&lt;br&gt;Cheers</description>
		<content:encoded><![CDATA[<p>Andee<br />This is quite misleading. The problem with generalisations is that everyone&#39;s circumstances are different. If George had a rigorous investment analysis he MAY have had a smile on his face! You have forgotten tax benefits which can be substantial. Also, the actual equity needed to purchase his investment could have been minimal compared to the purchase price. Most importantly, over time the tenant and the tax man pay for the majority of his invesment. Cashflow is an important element when assessing an individual&#39;s capacity to buy into an investment property, and provided his projected debt to equity ratio (based on worst case scenario assessment) is comfortable, he MAY be able to use the increase in equity for his investment property to liquidate the debt on his principal residence. He would then have GOOD debt (tax-effective) and would liquidated his BAD debt. Of course property prices, like equities, can fall, and interest rates can rise. But his interest rate (after tax and deductions) could be around half that he is paying on his own residence and, most importantly, he takes a long-term view on property investment which historically has doubled in value every 8-10 years. I know you are looking at the impact of cash income, but generalisations such as yours cannot be applied to everyone<br />Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daid Butcher</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-32</link>
		<dc:creator>Daid Butcher</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-32</guid>
		<description>Andee&lt;br&gt;This is quite misleading. The problem with generalisations is that everyone&#039;s circumstances are different. If George had a rigorous investment analysis he MAY have had a smile on his face! You have forgotten tax benefits which can be substantial. Also, the actual equity needed to purchase his investment could have been minimal compared to the purchase price. Most importantly, over time the tenant and the tax man pay for the majority of his invesment. Cashflow is an important element when assessing an individual&#039;s capacity to buy into an investment property, and provided his projected debt to equity ratio (based on worst case scenario assessment) is comfortable, he MAY be able to use the increase in equity for his investment property to liquidate the debt on his principal residence. He would then have GOOD debt (tax-effective) and would liquidated his BAD debt. Of course property prices, like equities, can fall, and interest rates can rise. But his interest rate (after tax and deductions) could be around half that he is paying on his own residence and, most importantly, he takes a long-term view on property investment which historically has doubled in value every 8-10 years. I know you are looking at the impact of cash income, but generalisations such as yours cannot be applied to everyone&lt;br&gt;Cheers</description>
		<content:encoded><![CDATA[<p>Andee<br />This is quite misleading. The problem with generalisations is that everyone&#39;s circumstances are different. If George had a rigorous investment analysis he MAY have had a smile on his face! You have forgotten tax benefits which can be substantial. Also, the actual equity needed to purchase his investment could have been minimal compared to the purchase price. Most importantly, over time the tenant and the tax man pay for the majority of his invesment. Cashflow is an important element when assessing an individual&#39;s capacity to buy into an investment property, and provided his projected debt to equity ratio (based on worst case scenario assessment) is comfortable, he MAY be able to use the increase in equity for his investment property to liquidate the debt on his principal residence. He would then have GOOD debt (tax-effective) and would liquidated his BAD debt. Of course property prices, like equities, can fall, and interest rates can rise. But his interest rate (after tax and deductions) could be around half that he is paying on his own residence and, most importantly, he takes a long-term view on property investment which historically has doubled in value every 8-10 years. I know you are looking at the impact of cash income, but generalisations such as yours cannot be applied to everyone<br />Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-27</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 09 Dec 2008 10:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-27</guid>
		<description>Great &amp; simple explanation - looking forward to vid #2</description>
		<content:encoded><![CDATA[<p>Great &#038; simple explanation &#8211; looking forward to vid #2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-31</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 09 Dec 2008 10:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-31</guid>
		<description>Great &amp; simple explanation - looking forward to vid #2</description>
		<content:encoded><![CDATA[<p>Great &#038; simple explanation &#8211; looking forward to vid #2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Anderson</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-26</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-26</guid>
		<description>Andee brilliant video. Your simple way of explaining these issues is really helping me to move towards better investments and ultimately financial freedom. &lt;br&gt;&lt;br&gt;Bring on the next one.</description>
		<content:encoded><![CDATA[<p>Andee brilliant video. Your simple way of explaining these issues is really helping me to move towards better investments and ultimately financial freedom. </p>
<p>Bring on the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Anderson</title>
		<link>http://onesherpa.com/personal-finances/the-great-financial-freedom-myth-that-keeps-millions-broke#comment-30</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onesherpa.com/?p=589#comment-30</guid>
		<description>Andee brilliant video. Your simple way of explaining these issues is really helping me to move towards better investments and ultimately financial freedom. &lt;br&gt;&lt;br&gt;Bring on the next one.</description>
		<content:encoded><![CDATA[<p>Andee brilliant video. Your simple way of explaining these issues is really helping me to move towards better investments and ultimately financial freedom. </p>
<p>Bring on the next one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

