<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; Cashflow</title>
	<atom:link href="http://onesherpa.com/tag/cashflow/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I need a Business Turnaround</title>
		<link>http://onesherpa.com/management/i-need-a-business-turnaround</link>
		<comments>http://onesherpa.com/management/i-need-a-business-turnaround#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:18:09 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[30 Day Business Turnaround]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[business turnaround]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[cashflow increase]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=5734</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/08/20090827.jpg" width="240" />
		</p>It had been another long week for Mike. As he drove home that Friday night, he reflected on why his business had not performed as he had expected. He remembered how exciting the idea was to have his own business. He would be his own boss and have the freedom he’d always longed for. Even [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/i-need-a-business-turnaround/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you feel like a PUSHMI-PULLYU</title>
		<link>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu</link>
		<comments>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:17:41 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit no cash]]></category>

		<guid isPermaLink="false">http://staging.onesherpa.com/?p=3931</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/06/20090616.jpg" width="240" />
		</p>In the famous stories of Doctor Dolittle there was a strange animal called a PUSHMI-PULLYU. They had no tail but a head at each end and were very difficult to catch or sneak up on. Made me think about how profit and cash flow push and pull against each other in a business. One month [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some of the Rhetoric of Property Investment Gurus Doesn’t Quite Make Sense</title>
		<link>http://onesherpa.com/personal-finances/why-some-of-the-rhetoric-of-property-investment-gurus-doesn%e2%80%99t-quite-make-sense</link>
		<comments>http://onesherpa.com/personal-finances/why-some-of-the-rhetoric-of-property-investment-gurus-doesn%e2%80%99t-quite-make-sense#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:44:02 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[LVR (Loan to Value Ratio)]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[True Wealth]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=596</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/personal-finances" title="Personal Finances">Personal Finances</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2008/12/blog-comment-and-reply.jpg" width="240" />
		</p>Having worked around finance all my life the thing that makes me wonder is why everything seems so complicated when explained by an expert. Below is a great comment from David Butcher who commented on my first video on George which many of you may have seen. David&#8217;s comments raise some great points which reflect [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/personal-finances/why-some-of-the-rhetoric-of-property-investment-gurus-doesn%e2%80%99t-quite-make-sense/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

