<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; debt</title>
	<atom:link href="http://onesherpa.com/tag/debt/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One simple strategy when customers won’t pay you</title>
		<link>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you</link>
		<comments>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:00:09 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6979</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20101021.jpg" width="240" />
		</p>Many business owners have experienced the disappointment of supplying products and services and then not being paid. Not only is it frustrating, but very painful financially. So what’s one simple thing that you can do to alleviate this situation? Do a deal with the customer to pay you small amounts on a regular basis. This [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid your business being shut down in a cash flow crisis</title>
		<link>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis</link>
		<comments>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:00:50 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6960</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20100930.jpg" width="240" />
		</p>Have you ever run out of money in your business and still had bills to pay? This seems to be a very common problem for business owners when the timing of money coming in and money going out doesn’t seem to match. When this happens most business owners do one of two things. Tip in [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 easy steps to decrease debt in your business</title>
		<link>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business</link>
		<comments>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:00:07 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6928</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20100916.jpg" width="240" />
		</p>Many people get into debt in their business before they even open the doors and then it becomes a long hard struggle to recover and become successful. My three easy steps will ensure that you start off correctly and then continue to accumulate strong cash flow and therefore decrease any debt you have in your [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is a balance sheet all about and why it doesn’t make sense?</title>
		<link>http://onesherpa.com/management/what-the-heck-is-a-balance-sheet-all-about-and-why-it-doesn%e2%80%99t-make-sense</link>
		<comments>http://onesherpa.com/management/what-the-heck-is-a-balance-sheet-all-about-and-why-it-doesn%e2%80%99t-make-sense#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:42:17 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[financial accounts]]></category>
		<category><![CDATA[fixed capital]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[plant & equipment]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=662</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/03/confused2-238x300.jpg" width="240" />
		</p>Lots of people get confused by balance sheets because they have no idea what they’re meant to represent. Have you ever done a project? What was more important; The project milestones or the project plan? When you compare this to financial accounts, the milestones are balance sheets and the plan is the profit and loss [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/what-the-heck-is-a-balance-sheet-all-about-and-why-it-doesn%e2%80%99t-make-sense/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Some of the Rhetoric of Property Investment Gurus Doesn’t Quite Make Sense</title>
		<link>http://onesherpa.com/personal-finances/why-some-of-the-rhetoric-of-property-investment-gurus-doesn%e2%80%99t-quite-make-sense</link>
		<comments>http://onesherpa.com/personal-finances/why-some-of-the-rhetoric-of-property-investment-gurus-doesn%e2%80%99t-quite-make-sense#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:44:02 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[LVR (Loan to Value Ratio)]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[True Wealth]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=596</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/personal-finances" title="Personal Finances">Personal Finances</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2008/12/blog-comment-and-reply.jpg" width="240" />
		</p>Having worked around finance all my life the thing that makes me wonder is why everything seems so complicated when explained by an expert. Below is a great comment from David Butcher who commented on my first video on George which many of you may have seen. David&#8217;s comments raise some great points which reflect [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/personal-finances/why-some-of-the-rhetoric-of-property-investment-gurus-doesn%e2%80%99t-quite-make-sense/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What the Economics Professor has been saying</title>
		<link>http://onesherpa.com/management/what-the-economics-professor-has-been-saying</link>
		<comments>http://onesherpa.com/management/what-the-economics-professor-has-been-saying#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:19:23 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial returns]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[steven Keen]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=576</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2008/11/professor-293x300.jpg" width="240" />
		</p>Associate Professor Steven Keen has been writing for the Age over the last couple of months and giving quite some insight into how we got into this financial mess. I particularly like the simple way he has explained it in one of his earlier articles, entitled Financial chickens are flocking home to roost (September 28th). [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/what-the-economics-professor-has-been-saying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to hold the debt-peddlers to account!</title>
		<link>http://onesherpa.com/our-business/faqs/its-time-to-hold-the-debt-peddlers-to-account</link>
		<comments>http://onesherpa.com/our-business/faqs/its-time-to-hold-the-debt-peddlers-to-account#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:48:16 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=561</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/our-business/faqs" title="FAQs">FAQs</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2008/10/frustration.jpg" width="240" />
		</p>Everybody seems to be talking about the (in)stability of the financial system. What the heck does that mean? How many people have any idea what it means? Most of the trouble we’re in right now is because common sense has not prevailed and the smoke and mirrors of financial engineering has gone unchecked because the [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/our-business/faqs/its-time-to-hold-the-debt-peddlers-to-account/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

