<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; Financial Freedom</title>
	<atom:link href="http://onesherpa.com/tag/financial-freedom/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I feel frustrated because the numbers in my business look like ants walking up a page.</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/i-feel-frustrated-because-the-numbers-in-my-business-look-like-ants-walking-up-a-page</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/i-feel-frustrated-because-the-numbers-in-my-business-look-like-ants-walking-up-a-page#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:00:46 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=7063</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/wZYZndO75q4" frameborder="0" allowfullscreen></iframe></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2010/11/V-log-tour-56.jpg" width="240" />
		</p>Lots of business owners feel more comfortable working in the operational side of their business than searching through the financial numbers to see what’s happened with their profit. In today’s Vlog, Andee shows you how to look at the numbers from a visual and shape viewpoint so you can see the big picture of your [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/i-feel-frustrated-because-the-numbers-in-my-business-look-like-ants-walking-up-a-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales are booming but I’ve nothing to show for it!</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/sales-are-booming-but-i%e2%80%99ve-nothing-to-show-for-it</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/sales-are-booming-but-i%e2%80%99ve-nothing-to-show-for-it#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:00:42 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=7058</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/bZzCbbjyYGg" frameborder="0" allowfullscreen></iframe></p>Have you ever felt as though your business is really going well but wondered why with all that effort there’s not more in your bank account? In today’s Vlog, we look at the key reasons why margins can fall in your business and show you where to focus and build yourself a profitable and sustainable [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/sales-are-booming-but-i%e2%80%99ve-nothing-to-show-for-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why have I got no money when my accountant tells me I’ve made heaps of profit?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/why-have-i-got-no-money-when-my-accountant-tells-me-i%e2%80%99ve-made-heaps-of-profit</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/why-have-i-got-no-money-when-my-accountant-tells-me-i%e2%80%99ve-made-heaps-of-profit#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:02:12 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=7050</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/p7tU1UyLd3I" frameborder="0" allowfullscreen></iframe></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2010/11/V-log-tour-54.jpg" width="240" />
		</p>One of the most frustrating meetings that small business have with their accountants is where they find out that they’ve made a big profit which means TAX to pay and they have no idea where the profit has disappeared to in their business. In today’s Vlog, Andee points out why this could be the case [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/why-have-i-got-no-money-when-my-accountant-tells-me-i%e2%80%99ve-made-heaps-of-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I get more momentum in my business?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/how-can-i-get-more-momentum-in-my-business</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/how-can-i-get-more-momentum-in-my-business#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:15:41 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6991</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/1DUfTnlujhM" frameborder="0" allowfullscreen></iframe></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2010/11/Onesherpatour-HowCanIGetMoreMomentumInMyBusiness197.jpg" width="240" />
		</p>Many small business owners start their business hoping they will make it a success but after a while find that gaining momentum and making profits is not as easy as they first thought. In today’s Vlog, we look at three areas to focus on to ensure that all your hard work doesn’t just go up [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/how-can-i-get-more-momentum-in-my-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t get enough sales to survive &#8211; can you help me?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/i-cant-get-enough-sales-to-survive-can-you-help-me</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/i-cant-get-enough-sales-to-survive-can-you-help-me#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:00:07 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6956</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/LaE-7XVCHoY" frameborder="0" allowfullscreen></iframe></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2010/09/Onesherpatour-ICantGetEnoughSalesToSurviveCanYouHelpMe817.jpg" width="240" />
		</p>A key component in making sure you have enough sales is building a list of prospects that you can market to. In today’s Vlog, Andee looks at the metrics which you can adopt to make sure you build a list that is big enough. These simple metrics will assist you to aim for the right [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/i-cant-get-enough-sales-to-survive-can-you-help-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don’t I get paid more for all the hard work I do?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/why-don%e2%80%99t-i-get-paid-more-for-all-the-hard-work-i-do</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/why-don%e2%80%99t-i-get-paid-more-for-all-the-hard-work-i-do#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:00:58 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6949</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/s9DAJ4gb7N4" frameborder="0" allowfullscreen></iframe></p>Many business owners work incredibly hard but see little return for all that hard work. In today’s Vlog we look at the key ways that a business owner can make sure they receive a correct wage and also ensure that their business is producing the right level of profits to sustain them and their business. [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/why-don%e2%80%99t-i-get-paid-more-for-all-the-hard-work-i-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I get my employees to help me more?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/how-can-i-get-my-employees-to-help-me-more</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/how-can-i-get-my-employees-to-help-me-more#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:00:01 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[understanding numbers]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6917</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/wZYZndO75q4" frameborder="0" allowfullscreen></iframe></p>Employees will usually see a business from a different perspective to that of a business owner. In today&#8217;s Vlog we look at how a business owner can assist staff to see the big picture for their business and we discuss three tips for helping align their energy with the business owners to ensure everyone is [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/how-can-i-get-my-employees-to-help-me-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How come my ideas take so long to implement?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/how-come-my-ideas-take-so-long-to-implement</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/how-come-my-ideas-take-so-long-to-implement#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:00:22 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[understanding numbers]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6865</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/3uACLXBrDMQ" frameborder="0" allowfullscreen></iframe></p>When you want to implement a new idea in your business it is helpful to understand how the idea will impact the different parts of your business. Today Andee gives some tips on how to see which part of your business your idea might impact and explains why some ideas are harder to implement than [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/how-come-my-ideas-take-so-long-to-implement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the secret to getting quickly to financial issues in my business?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/what%e2%80%99s-the-secret-to-getting-quickly-to-financial-issues-in-my-business</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/what%e2%80%99s-the-secret-to-getting-quickly-to-financial-issues-in-my-business#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:00:09 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[understanding numbers]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6858</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/MuQKQQ9Kq3g" frameborder="0" allowfullscreen></iframe></p>In today&#8217;s fast paced world getting the right information fast is critical to maintaining a winning edge in business. Today Andee discusses how to quickly get to the heart of financial issues in your business, and reveals three points to look at for a fast reading on how your business is going. The Vlog series [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/what%e2%80%99s-the-secret-to-getting-quickly-to-financial-issues-in-my-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I see my business budget quickly?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/how-can-i-see-my-business-budget-quickly</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/how-can-i-see-my-business-budget-quickly#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:00:38 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[how money works]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[understanding numbers]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6851</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/4ZV7Ss_6Iz4" frameborder="0" allowfullscreen></iframe></p>Being able to see where you are going when driving a car is pretty important to your survival, right! Well the same applies when driving your business. Today Andee shows you how you can see quickly, and at a glance, what is going on financially in your business and how you are travelling compared to [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/how-can-i-see-my-business-budget-quickly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

