<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; household debt</title>
	<atom:link href="http://onesherpa.com/tag/household-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One simple strategy when customers won’t pay you</title>
		<link>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you</link>
		<comments>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:00:09 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6979</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20101021.jpg" width="240" />
		</p>Many business owners have experienced the disappointment of supplying products and services and then not being paid. Not only is it frustrating, but very painful financially. So what’s one simple thing that you can do to alleviate this situation? Do a deal with the customer to pay you small amounts on a regular basis. This [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/one-simple-strategy-when-customers-won%e2%80%99t-pay-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid your business being shut down in a cash flow crisis</title>
		<link>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis</link>
		<comments>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:00:50 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6960</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20100930.jpg" width="240" />
		</p>Have you ever run out of money in your business and still had bills to pay? This seems to be a very common problem for business owners when the timing of money coming in and money going out doesn’t seem to match. When this happens most business owners do one of two things. Tip in [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/how-to-avoid-your-business-being-shut-down-in-a-cash-flow-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 easy steps to decrease debt in your business</title>
		<link>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business</link>
		<comments>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:00:07 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[casflow]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household debt]]></category>

		<guid isPermaLink="false">http://onesherpa.com/?p=6928</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2011/11/20100916.jpg" width="240" />
		</p>Many people get into debt in their business before they even open the doors and then it becomes a long hard struggle to recover and become successful. My three easy steps will ensure that you start off correctly and then continue to accumulate strong cash flow and therefore decrease any debt you have in your [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/3-easy-steps-to-decrease-debt-in-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Economics Professor has been saying</title>
		<link>http://onesherpa.com/management/what-the-economics-professor-has-been-saying</link>
		<comments>http://onesherpa.com/management/what-the-economics-professor-has-been-saying#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:19:23 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial returns]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[steven Keen]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=576</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2008/11/professor-293x300.jpg" width="240" />
		</p>Associate Professor Steven Keen has been writing for the Age over the last couple of months and giving quite some insight into how we got into this financial mess. I particularly like the simple way he has explained it in one of his earlier articles, entitled Financial chickens are flocking home to roost (September 28th). [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/what-the-economics-professor-has-been-saying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

