<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; profit</title>
	<atom:link href="http://onesherpa.com/tag/profit/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>When can more sales actually damage my business?</title>
		<link>http://onesherpa.com/melbourne-vlog-tour/when-can-more-sales-actually-damage-my-business</link>
		<comments>http://onesherpa.com/melbourne-vlog-tour/when-can-more-sales-actually-damage-my-business#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:00:27 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Melbourne Vlog Tour]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitless prosperity]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Thornbury Kids]]></category>
		<category><![CDATA[understanding numbers]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=6161</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/melbourne-vlog-tour" title="Melbourne Vlog Tour">Melbourne Vlog Tour</a></p><p><iframe width="560" height="340" src="http://www.youtube.com/embed/Bbd5lv2fa0s" frameborder="0" allowfullscreen></iframe></p>Have you ever heard the term &#8216;profitless prosperity&#8217;? Andee discusses this today and looks at why when some businesses grow their sales rapidly they can end up worse off and not better off as you might expect. The Vlog series comes from One Sherpa an online global membership community dedicated to helping small business owners [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/melbourne-vlog-tour/when-can-more-sales-actually-damage-my-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you feel like a PUSHMI-PULLYU</title>
		<link>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu</link>
		<comments>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:17:41 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit no cash]]></category>

		<guid isPermaLink="false">http://staging.onesherpa.com/?p=3931</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/cashflow" title="Cashflow">Cashflow</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/06/20090616.jpg" width="240" />
		</p>In the famous stories of Doctor Dolittle there was a strange animal called a PUSHMI-PULLYU. They had no tail but a head at each end and were very difficult to catch or sneak up on. Made me think about how profit and cash flow push and pull against each other in a business. One month [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/cashflow/do-you-feel-like-a-pushmi-pullyu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish One Step Thinking – The key to better understanding (Part 3)</title>
		<link>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-3</link>
		<comments>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-3#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:41:57 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[business finance]]></category>
		<category><![CDATA[COGs]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Tax Man]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=734</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/business-finance" title="business finance">business finance</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000008145978xsmall-300x199.jpg" width="240" />
		</p>This series is about discussing how one step thinking can cause incorrect profits to be reported in a business. I want to deal with areas where incorrect recording of purchases can cause incorrect profit to be reported in a business. 1. Beating the Tax Man There is a well known pastime by most business owners [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish One Step Thinking – The key to better understanding (Part 2)</title>
		<link>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-2</link>
		<comments>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-2#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:19:40 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[business finance]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[cash book]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=731</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/business-finance" title="business finance">business finance</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000002909837xsmall-200x300.jpg" width="240" />
		</p>In the last post I mentioned that the learning was to make sure that you use the same process for sales and purchases in your books. In this post we’re going to look deeper into making sure that items are matched correctly in your profit and loss account. Many people have turned their books of [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish One Step Thinking – The key to better understanding (Part 1)</title>
		<link>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1</link>
		<comments>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:57:10 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=727</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000007047531xsmall1-300x213.jpg" width="240" />
		</p>What would it be like for you if you only had one leg? How would walking work for you?  Probably more like a hop I suspect!! This is how many people think about the money side of their business. They never think about the ‘other side’ of what they’re doing. Cause and effect never enter [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jekyll and Hyde of the Business Owner</title>
		<link>http://onesherpa.com/management/the-jekyll-and-hyde-of-the-business-owner</link>
		<comments>http://onesherpa.com/management/the-jekyll-and-hyde-of-the-business-owner#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:49:53 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Jekyll and Hyde]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=745</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/jekyll_hyde.gif" width="240" />
		</p>You know that there’s a little bit of Jekyll and Hyde in everyone of us who are business owners. May be you don’t believe me but think about this example. When you’re about to lodge your tax return how high would you like your profit to be? When you want to value your business to [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/the-jekyll-and-hyde-of-the-business-owner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do I Report My Drawings To Ensure I Get Paid By My Customers?</title>
		<link>http://onesherpa.com/management/where-do-i-report-my-drawings-to-ensure-i-get-paid-by-my-customers</link>
		<comments>http://onesherpa.com/management/where-do-i-report-my-drawings-to-ensure-i-get-paid-by-my-customers#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:00:43 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=669</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/02/20090227.jpg" width="240" />
		</p>As a business owner, where do I report my drawings to make sure that I get paid by my customers? Many business owners think that their share of the business is drawings they can take out as and when they need them. Unfortunately this does not take into account that this represents two things; 1. [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/where-do-i-report-my-drawings-to-ensure-i-get-paid-by-my-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

