<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Sherpa &#187; profitability</title>
	<atom:link href="http://onesherpa.com/tag/profitability/feed" rel="self" type="application/rss+xml" />
	<link>http://onesherpa.com</link>
	<description>Future confident.</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When did you last take a holiday?</title>
		<link>http://onesherpa.com/management/when-did-you-last-take-a-holiday</link>
		<comments>http://onesherpa.com/management/when-did-you-last-take-a-holiday#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:26:30 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[hoildays]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://staging.onesherpa.com/?p=4236</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/07/20090709.jpg" width="240" />
		</p>Many business owners feel stuck in their business and feel unable to take a holiday. Why do you think this is the case? Normally it is because the business owner is working in the business without drawing a wage and in order to take a holiday they have to find someone to do the same [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/when-did-you-last-take-a-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish One Step Thinking – The key to better understanding (Part 3)</title>
		<link>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-3</link>
		<comments>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-3#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:41:57 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[business finance]]></category>
		<category><![CDATA[COGs]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Tax Man]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=734</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/business-finance" title="business finance">business finance</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000008145978xsmall-300x199.jpg" width="240" />
		</p>This series is about discussing how one step thinking can cause incorrect profits to be reported in a business. I want to deal with areas where incorrect recording of purchases can cause incorrect profit to be reported in a business. 1. Beating the Tax Man There is a well known pastime by most business owners [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish One Step Thinking – The key to better understanding (Part 2)</title>
		<link>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-2</link>
		<comments>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-2#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:19:40 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[business finance]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[cash book]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=731</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/business-finance" title="business finance">business finance</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000002909837xsmall-200x300.jpg" width="240" />
		</p>In the last post I mentioned that the learning was to make sure that you use the same process for sales and purchases in your books. In this post we’re going to look deeper into making sure that items are matched correctly in your profit and loss account. Many people have turned their books of [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/business-finance/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish One Step Thinking – The key to better understanding (Part 1)</title>
		<link>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1</link>
		<comments>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:57:10 +0000</pubDate>
		<dc:creator>Andee Sellman</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.onesherpa.com/?p=727</guid>
		<description><![CDATA[<p>Posted in <a href="http://onesherpa.com/category/management" title="Management">Management</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://onesherpa.com/os-content/uploads/2009/04/istock_000007047531xsmall1-300x213.jpg" width="240" />
		</p>What would it be like for you if you only had one leg? How would walking work for you?  Probably more like a hop I suspect!! This is how many people think about the money side of their business. They never think about the ‘other side’ of what they’re doing. Cause and effect never enter [...]]]></description>
		<wfw:commentRss>http://onesherpa.com/management/banish-one-step-thinking-%e2%80%93-the-key-to-better-understanding-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

